Annual Club Handicap 2013

The club handicap, you either love it or you hate it! (personally the latter) but well done to all of those who attended. There was a good turnout and some fantastic times, especially from some of our more recent runners. I can see we are going to have to get much tougher on you all next year!!

Anyway, without further ado here are the results:

NameTime with HandicapHandicapActual Time

Susan Wolstenholme 28.47 5.40 23.07
Lesley Dewhirst 30.12 5.35 24.37
Shirley Hargreaves 29.38 7.35 22.03
Brenda Fullard 30.01 4.00 26.01
David Birtwistle 28.30 11.10 17.20
Sandra Snape 30.54 4.50 26.04
Craig Greenhalgh 29.18 4.35 24.43
Andrew Boardman 29.10 5.00 24.10
Adam Bateman 29.09 8.50 20.19
Chris Dickinson 28.47 7.10 21.37
Claire Incutti 29.10 2.00 27.10
Craig Gouldthorpe 28.48 10.00 18.48
Luke Fielding 27.25 4.00 23.25
Chris Ball 29.06 5.50 23.16
Darren Harrison 31.41 7.10 24.31
Robert Jackson 29.41 7.40 22.01
Lee Denton 26.59 7.10 26.59
Richard Slater 27.08 6.40 20.28
Jeanette Richards 27.53 8.00 19.53
David Richards 27.40 6.20 21.20
Bill Eldershaw 28.40 10.10 18.30
Duncan Weisters 28.56 8.00 20.56
Caroline Weisters 29.15 4.50 24.25
Louise Hyde 28.06 0.00 28.06
Michael Rigby 27.48 6.40 21.08
Fazial Monomiat 29.07 8.25 20.42
Lorna Bowes 29.31 5.05 24.26
Philipa Bowes 27.56 0.00 27.56
Alan Baker 28.05 5.00 23.05
Matthew Taylor 26.46 4.50 21.56
Kerry Rogers 26.35 0.00 26.35
Andrew Raynes 28.22 7.10 21.12
Gavin Shaw 28.57 8.25 20.32

The winner of the handicap must have completed 2 races throughout the year, and be a BBR member, taking this into account the first male runner back was Luke Fielding and for the ladies was Jeanette Richards so well done to you both. Hope you have both made room for the humongous trophy’s that are on their way to you?

A special mention to David Birtwistle fastest male (unique running style David but it sure makes you motor, you must teach me sometime) and again Jeanette Richards, fastest female on the night without their handicap, amazing times both of you.

A big thank you to all the marshals/time keepers on the night, you did such a good job that I am already booking you for next year.

Julie Ridehalgh