<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blackburn Road Runners &#187; Club News</title>
	<atom:link href="http://www.blackburnroadrunners.net/category/club-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blackburnroadrunners.net</link>
	<description>Local Running Club, Blackburn, Lancashire</description>
	<lastBuildDate>Sun, 13 May 2012 19:06:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Virgin London Marathon 2012</title>
		<link>http://www.blackburnroadrunners.net/virgin-london-marathon-2012</link>
		<comments>http://www.blackburnroadrunners.net/virgin-london-marathon-2012#comments</comments>
		<pubDate>Sun, 22 Apr 2012 17:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.blackburnroadrunners.net/?p=1736</guid>
		<description><![CDATA[Well Done to all our runners in completing this years Virgin London Marathon. Blackburn Road Runners are proud of you all &#8211; Quality Performances! 503 &#8211; David Cronshaw &#8211; 02:49:39 1715 &#8211; Shafiq Khan &#8211; 03:06:43 4080 - Matthew Cooper &#8211; 03:27:18 10133 &#8211; Susan Wolstenholme - 03:57:03 10163 &#8211; Philip Tonge &#8211; 03:57:09 10249 &#8211; Stuart [...]]]></description>
		<wfw:commentRss>http://www.blackburnroadrunners.net/virgin-london-marathon-2012/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Phil&#8217;s Done It &#8211; Marathon Des Sables 2012</title>
		<link>http://www.blackburnroadrunners.net/phils-white-marathon-des-sables-2012</link>
		<comments>http://www.blackburnroadrunners.net/phils-white-marathon-des-sables-2012#comments</comments>
		<pubDate>Mon, 16 Apr 2012 11:41:21 +0000</pubDate>
		<dc:creator>lindar</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.blackburnroadrunners.net/?p=1697</guid>
		<description><![CDATA[Well Phil has only gone and done the Marathon Des Sables 2012! What an amazing show of physical and mental determination.  It was a total of 151 miles across the Sahara Desert in a fantastic and incredible time of 64 hours 02 mins and 07 secs!!! It made me tired just looking at it on [...]]]></description>
		<wfw:commentRss>http://www.blackburnroadrunners.net/phils-white-marathon-des-sables-2012/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Monday Night Running &#8211; Winter 2012</title>
		<link>http://www.blackburnroadrunners.net/monday-night-running-winter-2012</link>
		<comments>http://www.blackburnroadrunners.net/monday-night-running-winter-2012#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.blackburnroadrunners.net/?p=1589</guid>
		<description><![CDATA[Below are the details for the upcoming Monday nights which will take us up to the time of year with lighter nights so we can do more sessions in the park and off road.   The club is also considering to include some local mid week 5k&#8217;s in the spring / summer timetable. Monday nights are open [...]]]></description>
		<wfw:commentRss>http://www.blackburnroadrunners.net/monday-night-running-winter-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Warmer 10K Race 2012</title>
		<link>http://www.blackburnroadrunners.net/winter-warmer-10k-race-2012</link>
		<comments>http://www.blackburnroadrunners.net/winter-warmer-10k-race-2012#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.blackburnroadrunners.net/?p=1586</guid>
		<description><![CDATA[Hi All, Places are still available for this years Winter Warmer 10K.  You can enter via post or online. Post &#8211; Download application form Online via UKResults/UKForms Other Useful Downloads Race Route/Map Winter Warmer 10K Registration Letter]]></description>
		<wfw:commentRss>http://www.blackburnroadrunners.net/winter-warmer-10k-race-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chester Marathon 9th October 2011</title>
		<link>http://www.blackburnroadrunners.net/chester-marathon-9th-october-2011</link>
		<comments>http://www.blackburnroadrunners.net/chester-marathon-9th-october-2011#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:50:39 +0000</pubDate>
		<dc:creator>lindar</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.blackburnroadrunners.net/?p=1494</guid>
		<description><![CDATA[Well he has done it again, another superb time, Shafiq Khan has completed yet another marathon in a time of 3:16:03 and his training didn&#8217;t go to plan with injuries and illness Many congratulations Shafiq, when is the next one?]]></description>
		<wfw:commentRss>http://www.blackburnroadrunners.net/chester-marathon-9th-october-2011/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Liverpool Marathon 2011 Sunday 9th October 2011</title>
		<link>http://www.blackburnroadrunners.net/liverpool-marathon-2011-sunday-9th-october-2011</link>
		<comments>http://www.blackburnroadrunners.net/liverpool-marathon-2011-sunday-9th-october-2011#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:44:06 +0000</pubDate>
		<dc:creator>lindar</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.blackburnroadrunners.net/?p=1482</guid>
		<description><![CDATA[Well done to everyone who completed the Liverpool Marathon on Sunday, Chris Grayson starred yet again in a time of 03:04:01 and came 43rd overall, you must be over the moon with that Chris. Other fab performances came from Andrew Oates in a time of 4:27:03 Liam Mcdaid 4:28:32, Peter Chesterton 4:31:17, David Short 4:52:16 [...]]]></description>
		<wfw:commentRss>http://www.blackburnroadrunners.net/liverpool-marathon-2011-sunday-9th-october-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGM 2011</title>
		<link>http://www.blackburnroadrunners.net/agm-2011</link>
		<comments>http://www.blackburnroadrunners.net/agm-2011#comments</comments>
		<pubDate>Fri, 30 Sep 2011 11:50:41 +0000</pubDate>
		<dc:creator>lindar</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.blackburnroadrunners.net/?p=1480</guid>
		<description><![CDATA[Just a reminder that our AGM meeting is on Wednesday 5th October 2011 at Cherry Tree Cricket Club at 8:00pm Anyone wishing to run on Wednesday night please meet at Witton Park ready to run at 6:30pm, this is to let members attend the meeting if they so wish. Many thanks]]></description>
		<wfw:commentRss>http://www.blackburnroadrunners.net/agm-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Club Handicap (2011) Results</title>
		<link>http://www.blackburnroadrunners.net/annual-club-handicap-2011</link>
		<comments>http://www.blackburnroadrunners.net/annual-club-handicap-2011#comments</comments>
		<pubDate>Thu, 01 Sep 2011 02:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.blackburnroadrunners.net/?p=1437</guid>
		<description><![CDATA[Thank you to all 28 runners who took part in the Blackburn Road Runners 2011 5k Handicap at Witton Park, a great turn out particularly from newer members. There was a caveat that a 10k had to have been run as a BRR this year to qualify to win. Please find attached the results and [...]]]></description>
		<wfw:commentRss>http://www.blackburnroadrunners.net/annual-club-handicap-2011/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Elswick Express 10 Mile</title>
		<link>http://www.blackburnroadrunners.net/elswick-express-10-mile</link>
		<comments>http://www.blackburnroadrunners.net/elswick-express-10-mile#comments</comments>
		<pubDate>Fri, 29 Jul 2011 12:04:38 +0000</pubDate>
		<dc:creator>lindar</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.blackburnroadrunners.net/?p=1393</guid>
		<description><![CDATA[This is the first time this race has been run although expected it to be flat there is a very slight incline on the winding country roads, this wasn&#8217;t just me Mick agreed. Elswick are finalists in The Best Village in Bloom and I am not suprised there were flowers everywhere, well worth a go [...]]]></description>
		<wfw:commentRss>http://www.blackburnroadrunners.net/elswick-express-10-mile/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fleetwood Sotos 10K (2011)</title>
		<link>http://www.blackburnroadrunners.net/fleetwood-sotos-10k-2011</link>
		<comments>http://www.blackburnroadrunners.net/fleetwood-sotos-10k-2011#comments</comments>
		<pubDate>Sun, 26 Jun 2011 19:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.blackburnroadrunners.net/?p=1345</guid>
		<description><![CDATA[What a super turnout!  22 runners from the club took part in the Fleetwood Sotos 10K.  This is wonderful. Thanks to all who took part and well done on slogging away in the heat. Extra Brownie points to everyone who wore a club vest, which was almost all of you.  I am still thinking of [...]]]></description>
		<wfw:commentRss>http://www.blackburnroadrunners.net/fleetwood-sotos-10k-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

