Winners of this years club handicap were Lynne Hindle and Shafiq Khan.
Andy McAllister kindly organised the club handicap again on September 13th. This takes a lot of work to organise as every club member is given a handicap based on race times or last year’s time or an educated guess! It is an event which anyone can win, not just the fastest.
A record field turned out this year and the event went very well. Lynne Hindle win the ladies side of things and Shafiq Khan the mens.
Thanks to Andy for organising it and to Adrian, Eileen N and John B for helping direct.
| Position | Name | Expected | Handicap | Finish | ||
| 1 | Lynne Hindle | 26:00 | 04:00 | 27:27 | ||
| 2 | Shafiq Khan | 19:45 | 10:15 | 28:59 | ||
| 3 | Matt Cooper | 19:45 | 10:15 | 29:20 | ||
| 4 | Liona Riding | 21:45 | 08:15 | 29:42 | ||
| 5 | Brenda Fullard | 24:00 | 06:00 | 29:44 | ||
| 6 | Madeline Haworth | 25:30 | 04:30 | 29:50 | ||
| 7 | Norma Smith | 24:00 | 06:00 | 29:50 | ||
| 8 | Richard Douglas | 20:15 | 09:45 | 29:54 | ||
| 9 | Sandra Snape | 22:00 | 08:00 | 29:57 | ||
| 10 | Steve Charnley | 19:15 | 10:45 | 29:59 | ||
| 11 | Iqbal Ali | 19:30 | 10:30 | 29:59 | ||
| 12 | Sue Wolstenholme | 24:45 | 05:15 | 30:14 | ||
| 13 | Mary Akoo | 25:00 | 05:00 | 30:16 | ||
| 14 | Linda Rusyn | 25:30 | 04:30 | 30:25 | ||
| 15 | Sheila Marshall | 23:45 | 06:15 | 30:25 | ||
| 16 | Martin Kerry | 18:15 | 11:45 | 30:27 | ||
| 17 | Jackie | 30:00 | 00:00 | 30:38 | ||
| 18 | Mick Chimecjzuk | 21:00 | 09:00 | 30:39 | ||
| 19 | Ronnie Smith | 27:00 | 03:00 | 30:55 | ||
| 20 | Terry O’Toole | 20:00 | 10:00 | 30:58 | ||
| 21 | Andrew Knowles | 18:30 | 11:30 | 31:00 | ||
| 22 | Paul Walmsley | 23:30 | 06:30 | 31:03 | ||
| 23 | Stuart Pepper | 22:30 | 07:30 | 31:31 | ||
| 24 | Sarah Clarke | 21:45 | 08:15 | 31:37 | ||
| 25 | Lesley Dewhurst | 24:30 | 05:30 | 32:32 | ||
| 26 | Claire Fielding | 26:00 | 04:00 | 33:57 |




Recent Comments