Womens Club Standards
| 5m | 10k | 10m | ½ Marathon | Marathon | |
| Under 35 | |||||
| Diamond | 0:31:30 | 0:39:30 | 1:05:00 | 1:27:00 | 3:04:00 |
| Gold | 0:36:00 | 0:45:00 | 1:14:00 | 1:39:00 | 3:30:00 |
| Silver | 0:38:30 | 0:48:00 | 1:19:00 | 1:46:00 | 3:45:00 |
| Bronze | 0:42:45 | 0:53:30 | 1:28:00 | 1:58:00 | 4:10:00 |
| 35 – 39 | |||||
| Diamond | 0:33:00 | 0:41:30 | 1:08:00 | 1:31:00 | 3:13:00 |
| Gold | 0:37:30 | 0:47:00 | 1:17:30 | 1:44:00 | 3:40:00 |
| Silver | 0:40:00 | 0:50:00 | 1:23:00 | 1:51:00 | 3:56:00 |
| Bronze | 0:44:30 | 0:56:00 | 1:32:00 | 2:04:00 | 4:22:00 |
| 40 – 44 | |||||
| Diamond | 0:34:45 | 0:43:30 | 1:12:00 | 1:36:00 | 3:23:00 |
| Gold | 0:40:00 | 0:50:00 | 1:21:00 | 1:49:00 | 3:52:00 |
| Silver | 0:42:30 | 0:53:00 | 1:27:00 | 1:57:00 | 4:09:00 |
| Bronze | 0:47:00 | 0:59:00 | 1:37:00 | 2:10:00 | 4:36:00 |
| 45 – 49 | |||||
| Diamond | 0:37:00 | 0:46:30 | 1:16:30 | 1:42:00 | 3:36:00 |
| Gold | 0:42:30 | 0:53:00 | 1:27:00 | 1:56:00 | 4:07:00 |
| Silver | 0:45:00 | 0:56:03 | 1:33:00 | 2:04:00 | 4:24:00 |
| Bronze | 0:50:00 | 1:03:30 | 1:43:00 | 2:18:00 | 4:54:00 |
| 50 – 54 | |||||
| Diamond | 0:39:45 | 0:49:45 | 1:22:00 | 1:50:00 | 3:52:00 |
| Gold | 0:45:00 | 0:56:30 | 1:33:00 | 2:04:00 | 4:25:00 |
| Silver | 0:48:30 | 1:00:00 | 1:39:00 | 2:13:00 | 4:43:00 |
| Bronze | 0:54:00 | 1:07:00 | 1:50:00 | 2:28:00 | 5:15:00 |
| 55 – 59 | |||||
| Diamond | 0:42:45 | 0:53:30 | 1:28:00 | 1:58:00 | 4:10:00 |
| Gold | 0:49:00 | 1:01:00 | 1:40:00 | 2:14:00 | 4:45:00 |
| Silver | 0:52:00 | 1:05:00 | 1:47:00 | 2:24:00 | 5:05:00 |
| Bronze | 0:58:00 | 1:12:00 | 1:59:00 | 2:40:00 | 5:39:00 |
| 60 – 64 | |||||
| Diamond | 0:46:00 | 0:57:45 | 1:35:00 | 2:07:00 | 4:29:00 |
| Gold | 0:52:00 | 1:05:00 | 1:48:00 | 2:25:00 | 5:07:00 |
| Silver | 0:56:00 | 1:10:00 | 1:55:00 | 2:35:00 | 5:29:00 |
| Bronze | 1:02:00 | 1:18:00 | 2:08:00 | 2:52:00 | 6:05:00 |
| 65 – 69 | |||||
| Diamond | 0:49:15 | 1:01:45 | 1:42:00 | 2:16:00 | 4:48:00 |
| Gold | 0:56:00 | 1:10:00 | 1:55:00 | 2:35:00 | 5:29:00 |
| Silver | 1:00:00 | 1:15:00 | 2:03:00 | 2:46:00 | 5:52:00 |
| Bronze | 1:07:00 | 1:24:00 | 2:18:00 | 3:04:00 | 6:31:00 |


Recent Comments