Mens Club Standards
| 5m | 10k | 10m | ½ Marathon | Marathon | |
| Under 40 | |||||
| Diamond | 00:26:20 | 00:33:00 | 00:54:00 | 01:12:00 | 02:35:00 |
| Gold | 00:28:45 | 00:36:00 | 01:00:00 | 01:20:00 | 03:00:00 |
| Silver | 00:30:30 | 00:38:00 | 01:03:00 | 01:23:00 | 03:10:00 |
| Bronze | 00:33:00 | 00:41:00 | 01:08:00 | 01:30:00 | 03:30:00 |
| 40 – 44 | |||||
| Diamond | 0:27:10 | 0:34:00 | 0:56:00 | 1:15:00 | 2:40:00 |
| Gold | 0:30:00 | 0:37:30 | 1:02:00 | 1:24:00 | 3:05:00 |
| Silver | 0:32:00 | 0:40:00 | 1:06:00 | 1:28:00 | 3:20:00 |
| Bronze | 0:35:00 | 0:43:30 | 1:12:00 | 1:36:00 | 3:45:00 |
| 45 – 49 | |||||
| Diamond | 0:28:00 | 0:35:15 | 0:58:00 | 1:18:00 | 2:45:00 |
| Gold | 0:31:30 | 0:39:30 | 1:05:00 | 1:28:00 | 3:12:00 |
| Silver | 0:33:03 | 0:42:00 | 1:09:00 | 1:33:00 | 3:30:00 |
| Bronze | 0:37:15 | 0:46:30 | 1:16:00 | 1:42:00 | 4:00:00 |
| 50 – 54 | |||||
| Diamond | 0:28:50 | 0:36:15 | 0:59:40 | 1:20:00 | 2:50:00 |
| Gold | 0:33:15 | 0:41:30 | 1:08:00 | 1:32:00 | 3:20:00 |
| Silver | 0:35:15 | 0:44:00 | 1:12:00 | 1:38:00 | 3:40:00 |
| Bronze | 0:39:30 | 0:49:30 | 1:20:00 | 1:48:00 | 4:15:00 |
| 55 – 59 | |||||
| Diamond | 0:30:30 | 0:38:30 | 1:03:30 | 1:25:00 | 3:00:00 |
| Gold | 0:34:45 | 0:43:30 | 1:11:00 | 1:36:00 | 3:30:00 |
| Silver | 0:37:30 | 0:47:00 | 1:16:00 | 1:43:00 | 3:50:00 |
| Bronze | 0:42:30 | 0:53:00 | 1:25:00 | 1:55:00 | 4:33:00 |
| 60 – 64 | |||||
| Diamond | 0:33:00 | 0:41:15 | 1:07:30 | 1:30:00 | 3:15:00 |
| Gold | 0:36:45 | 0:46:00 | 1:15:00 | 1:41:00 | 3:40:00 |
| Silver | 0:40:00 | 0:50:00 | 1:20:00 | 1:48:00 | 4:05:00 |
| Bronze | 0:45:15 | 0:56:30 | 1:30:00 | 2:02:00 | 4:55:00 |
| 65 – 69 | |||||
| Diamond | 0:35:30 | 0:44:30 | 1:13:00 | 1:37:00 | 3:30:00 |
| Gold | 0:39:15 | 0:49:00 | 1:20:00 | 1:50:00 | 3:55:00 |
| Silver | 0:42:30 | 0:53:00 | 1:26:00 | 1:59:00 | 4:23:00 |
| Bronze | 0:48:00 | 1:00:00 | 1:36:00 | 2:13:00 | 5:17:00 |
| Over 70 | |||||
| Diamond | 0:38:10 | 0:47:50 | 1:18:00 | 1:44:30 | 3:45:00 |
| Gold | 0:41:30 | 0:52:00 | 1:26:00 | 2:00:00 | 4:15:00 |
| Silver | 0:45:15 | 0:56:30 | 1:34:00 | 2:10:00 | 4:45:00 |
| Bronze | 0:50:30 | 1:03:30 | 1:45:00 | 2:25:00 | 5:42:00 |


Recent Comments