Mens Club Records
| Age Group | Surname | Forename | Cat | Race | Date | Time |
| Overall | ||||||
| 5M | Rose | Jamie | M | Haigh Hall | 18/05/94 | 00:27:58 |
| 10K | Nester | Mick | M45 | Salford | 03/04/99 | 00:33:57 |
| 10M | Nester | Mick | M45 | Knowsley | 09/05/99 | 00:57:41 |
| ½ Mar | Nester | Mick | M45 | Gt North West | 20/05/01 | 01:16:06 |
| Marathon | Nester | Mick | M50 | London Mar | 23/04/06 | 02:42:32 |
| Over 40 | ||||||
| 5M | Nester | Mick | M45 | St Helens | 01/09/99 | 00:29:18 |
| 10K | Nester | Mick | M45 | Salford | 03/04/99 | 00:33:57 |
| 10M | Nester | Mick | M45 | Knowsley | 09/05/99 | 00:57:41 |
| ½ Mar | Nester | Mick | M45 | Gt North West | 20/05/01 | 01:16:06 |
| Marathon | Nester | Mick | M45 | Blackpool | 08/08/99 | 02:44:04 |
| Over 45 | ||||||
| 5M | Nester | Mick | M45 | St Helens | 01/09/99 | 00:29:18 |
| 10K | Nester | Mick | M45 | Salford | 03/04/99 | 00:33:57 |
| 10M | Nester | Mick | M45 | Knowsley | 09/05/99 | 00:57:41 |
| ½ Mar | Nester | Mick | M45 | Gt North West | 20/05/01 | 01:16:06 |
| Marathon | Nester | Mick | M45 | Blackpool | 08/08/99 | 02:44:04 |
| Over 50 | ||||||
| 5M | Nolan | Jimmy | M50 | Haigh Hall | 18/05/94 | 00:29:48 |
| 10K | Nester | Mick | M50 | Salford | 09/04/04 | 00:34:37 |
| 10M | Nester | Mick | M50 | Chorley | 30/05/04 | 00:57:57 |
| ½ Mar | Nester | Mick | M50 | Lancaster | 03/09/06 | 01:15:26 |
| Marathon | Nester | Mick | M50 | London | 23/04/06 | 02:42:32 |
| Over 55 | ||||||
| 5M | Shaw | Brian | M55 | Haigh Hall | 21/05/97 | 00:32:09 |
| 10K | Shaw | Brian | M55 | Blackpool | 11/05/97 | 00:40:30 |
| 10M | Mitchell | John | M55 | Llandudno | 11/11/00 | 01:07:06 |
| ½ Mar | Coleran | Derek | M55 | Benidorm | 26/11/00 | 01:25:55 |
| Marathon | Mitchell | John | M55 | Manchester | 23/09/01 | 03:31:48 |
| Over 60 | ||||||
| 5M | Mitchell | John | M60 | Green Drive | 17/10/04 | 00:33:33 |
| 10K | Moulding | Ray | M60 | B/pool Fun R. | 08/05/94 | 00:41:15 |
| 10M | Mitchell | John | M60 | Preston H | 21/11/04 | 01:08:27 |
| ½ Mar | Mitchell | John | M60 | Kirkcudbright | 02/06/05 | 01:34:19 |
| Marathon | Batson | Adrian | M60 | Manchester | 08/10/00 | 03:48:23 |
| Over 65 | ||||||
| 5M | Mitchell | John | M65 | Horwich | 15/08/07 | 00:37:06 |
| 10K | Moulding | Ray | M65 | Preston 10K | 29/07/07 | 00:48:09 |
| 10M | Mitchell | John | M65 | Veterans | 14/10/07 | 01:20:22 |
| ½ Mar | Mitchell | John | M65 | Kirkcudbright | 26/05/07 | 01:59:04 |
| Marathon | Batson | Adrian | M65 | London | 22/04/07 | 05:12:34 |
Recent Comments